Most of the information in this chart was obtained from the Compendia of the
U.S.A. census Data that was separated in the census by age and sex was combined
for this study.  In addition "free blacks and slaves" were combined, and residents of
Charlottesville were consistently combined with Albemarle County.  A few 1700's
numbers were obtained from a document at the Albemarle County Historical Society.
These numbers were not rechecked as of Feb. 2000.
Table of Population of the Charlottesville/Albemarle community
separated by census information indicating race showing percent
of population that was African American
Year Total Pop. Af-Am Pop. "White" Pop. % Af-Am
1745      3,778      1,798      1,980 47.6%
1776      7,260      3,460      3,800 47.7%
1780      6,870      3,270      3,600 47.6%
1790     12,585      5,750      6,835 45.7%
1800     16,439      7,643      8,796 46.5%
1810     18,268      9,625      8,643 52.7%
1820     19,750     11,032      8,718 55.9%
1830     22,618     12,163     10,455 53.8%
1840     22,924     12,379     10,545 54.0%
1850     25,800     13,925     11,875 54.0%
1860     26,625     14,522     12,103 54.5%
1870     27,544     14,994     12,550 54.4%
1880     32,618     16,659     15,959 51.1%
1890     32,378     14,126     18,252 43.6%
1900     34,922     12,950     21,972 37.1%
1910     36,636     12,197     24,439 33.3%
1920     36,693     10,516     26,177 28.7%
1930     42,226     10,265     31,961 24.3%
1940     44,052      9,811     34,241 22.3%
1950     52,631      9,669     42,962 18.4%  
         
1780 - creation of Fluvanna County in 1777 caused decrease.
Click here to view Graph